FS1026PS1


Reliable PoE for 24/7 Consistent Operation

IEEE 802.3at/af. Up to 30W Per Port.

PoE Auto Recovery
PoE Insights Made Easy for Installers

Extend PoE Reach. Enhance Client Security.

VLAN Isolates Downlink Ports for Improved Safety

Extend for 250 m Transmission
Exceptional Built-Quality for Stable Operation

Build Robust Systems with Outstanding EMC

Shielded Ports. Solid Metal Casing.
Versatile Scenarios

Mounting Bracket Included
| Model Version | FS1026PS1 4.0 | |
|---|---|---|
| Interfaces | 1.25G SFP Slots | 1 |
| Gigabit RJ45 Ports | 2 | |
| 10/100 Mbps RJ45 Ports | 24 | |
| 10/100 Mbps RJ45 PoE Ports | #1~#24 | |
| Max Power on a Single PoE Port | 30W | |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
| Intelligent Power Management (PoE) | Automatically disconnect the lastly powered device when power exceeds budget. | |
| Shielded RJ45 Port | True | |
| Extend Mode Ports | #17~#24 | |
| VLAN Mode Ports | #1~#24 | |
| LED |
|
|
| Power Input | AC Inlet | |
| Physical Buttons |
|
|
| Watchdog Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
| Performance | Copper Speed and Distance |
|
| Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
| Optical Spec and Distance | Depends on the Installed Optical Module | |
| MAC Address Table | 2048 | |
| Max Switching Capacity | 10.8 Gbps | |
| Max Forwarding Rate | 8 Mpps | |
| Jumbo Frame | 2 KB | |
| Packet Buffer | 2 Mbit | |
| Power | Power Methods | AC |
| AC | 100-240V~, 50/60Hz | |
| Power Supply | 300W | |
| Max Power Excluding PoE | 7W | |
| Switching | 802.3 Protocols |
|
| PoE Management | Intelligent Power Management | |
| Reliability | Fans | 1 |
| Fan Note | Smart Cooling: The fan speed adjusts in real time based on power consumption. | |
| Grounding Methods |
|
|
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
|
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
|
| Mechanical | Dimension | 440×180×44 mm 17.32×7.09×1.73 inches |
| Product Weight | 2208.9 g (77.92 oz.) | |
| Casing Material | Metal | |
| Installation |
|
|
| Package Content |
|
|
| Ordering Information | Retail Package Dimension | 487×267×84 mm 19.17×10.51×3.31 inches |
| Retail Package Weight | EU: 2888.6 g (101.89 oz.) | |
| Units per Carton | 5 | |
| Carton Net Weight | EU: 14.4 kg (31.75 lbs) | |
| Carton Gross Weight | EU: 15.5 kg (34.17 lbs) | |
| Carton Dimension | 50×44×28.5 cm 19.69×17.32×11.22 inches |
|





There are no reviews yet.