HP LaserJet Pro MFP 4103fdn Printer (2Z628A)
HP LaserJet MFP 4103dw Printer
It is a versatile and efficient multifunctional device designed to meet all your printing, scanning, and copying needs. With its laser printing technology, you can expect high-quality prints at a fast speed of up to 40 ppm. The automatic duplex printing feature allows you to save paper by printing on both sides.
Additionally, it offers efficient and reliable performance, along with a range of features to enhance productivity and convenience. Moreover, with a fast print speed of up to 40 ppm, automatic duplex printing, and a resolution of up to 1200 x 1200 dpi, it delivers professional results. It supports various connectivity options, including USB, Ethernet, and Wi-Fi, and offers mobile printing compatibility. With its compact design and user-friendly features, it is an efficient solution for small to medium-sized offices or home use.
HP LaserJetย Pro MFP 4103dw Printer Specs:
Printer Type | Multifunction (Print, Scan, Copy) |
Printing Technology | Laser |
Print Speed | Up to 40 ppm (pages per minute) |
Print Resolution | Up to 1200 x 1200 dpi |
Duplex Printing | Automatic |
Scanner Type | Flatbed, ADF (Automatic Document Feeder) |
Scanner Resolution | Up to 1200 dpi |
Copy Speed | Up to 40 cpm (copies per minute) |
Copy Resolution | Up to 600 x 600 dpi |
Connectivity | USB 2.0, Ethernet, Wi-Fi |
Mobile Printing | HP ePrint, Apple AirPrint, Mopria Certified |
Paper Handling | 250-sheet input tray, 50-sheet ADF, |
150-sheet output tray | |
Supported Paper Sizes | Letter, legal, executive, envelopes, |
postcards, custom sizes | |
Display | 2-line LCD |
Dimensions (W x D x H) | 16.46 x 15.35 x 12.72 inches (approx.) |
Weight | 26.46 lbs (approx.) |
Functions | Print, copy, scan, fax |
---|---|
Print speed black (ISO, letter) | Up to 42ย ppmย 1 |
Print speed black (ISO, A4) | Up to 40ย ppmย 1 |
First page out black (letter, ready) | As fast as 6.1ย secย 2ย (ย Measured using ISO/IEC 17629. For more information seeย http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out black (A4, ready) | As fast as 6.3ย secย 2ย (ย Measured using ISO/IEC 17629. For more information seeย http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (letter, ready) | 2ย (ย Measured using ISO/IEC 17629. For more information seeย http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
First page out color (A4, ready) | 2ย (ย Measured using ISO/IEC 17629. For more information seeย http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
Duplex printing | Automatic (default) |
Duty cycle (monthly, letter) | Up to 80,000 pages Up to 80,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Duty cycle (monthly, A4) | Up to 80,000 pagesย (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
Recommended monthly page volume | 750 to 4,000ย (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Fine Lines (1200 x 1200 dpi) |
Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Print technology | Laser |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 rear host USB; 1 Front USB port; Gigabitย Ethernet 10/100/1000BASE-T network; 802.3az(EEE) |
Mobile printing capability | Apple AirPrintโข; Mopriaโข certified; HP app |
Network capabilities | Yes, via built-in 10/100Base-TX Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1X |
Minimum System Requirements for Macintosh | 2 GB available hard drive space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see apple.com; |
Minimum System Requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see microsoft.com; |
Display | 2.7″ (6.86 cm) intuitive color touchscreen (CGD) |
Processor speed | 1200 MHz |
Maximum Memory | 512 MB
|
Memory | 512 MB |
Internal Storage | No |
Storage | Optional Job Storage via external rear host USB port (minimum 16 GB) |
Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Chrome OS |
Paper handling input, standard | 100-sheet tray 1, 250-sheet input tray 2; 50-sheet Automatic Document Feeder (ADF) |
Paper handling output, standard | 150-sheet output bin |
Paper handling input, optional | Optional third 550-sheet tray |
Finished output handling | Sheet feed |
Media types | Paper (plain, Eco EFFICIENT, light, heavy, bond, colored, letterhead, preprinted, pre punched, recycled, rough); envelopes; labels; |
Media sizes supported | Tray 1: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Japanese Postcard; Double Japan Postcard Rotated; Envelope #10; Envelope Monarch; Envelope B5; Envelope C5; Envelope DL; Custom Size; 4 x 6 in; 5 x 8 in; Statement; Tray 2 & Tray 3: A4; A5; A6; B5 (JIS); Oficio (216 x 340 mm); 16K (195 x 270 mm); 16K (184 x 260 mm); 16K (197 x 273 mm); Custom Size; A5-R; 4 x 6 in; B6 (JIS) |
Media sizes, custom | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm; Tray 2, 3: 104.9 x 148.59 to 215.9 x 355.6 mm |
Scanner type | Flatbed, ADF |
Scan file format | PDF, JPG, TIFF |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 x 1200 dpi |
Scan resolution, hardware | Flatbed (Up to 1200 x 1200 dpi); ADF (Up to 300 x 300 dpi) |
Scan size (ADF), maximum | 216 x 356 mm |
Scan size (ADF), minimum | 102 x 152 mm |
Scan size, maximum | 216 x 297 mm |
Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/34 ipmย (color)ย 3 |
Scan speed duplex (normal, A4) | Up to 46 ipm (b&w), up to 34 ipmย (color)ย 3 |
Scan speed duplex (normal, letter) | Up to 49 ipm (b&w), up to 36 ipmย (color)ย 3 |
Scan speed (normal, letter) | Up to 31 ppm/49 ipm (b&w), up to 21 ppm/36 ipmย (color)ย 3 |
Automatic document feeder capacity | Standard, 50 sheets |
Duplex ADF scanning | Yes |
Scan technology | Contact Image Sensor (CIS) |
Copy Speed Black (maximum, A4) | First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. For more information seeย http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application and document complexity. |
Copy speed (black, normal quality, A4) | Up to 40 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copies, maximum | Up to 9999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
Faxing | Yes |
Fax transmission speed (letter) | 6 sec per page |
Fax Transmission Speed | 33.6 kbps (maximum); 14.4 kbps (default)ย (Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory.) |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Broadcast Locations | 0 |
Fax memory | Up to 400 pages |
Fax Speed Dials, Maximum Number | Up to 200 numbers |
Operating humidity range | 10 to 80% RH (non-condensing) |
Recommended operating humidity range | 30 to 70% RH |
Operating temperature range | 10 to 32.5ยฐC |
Operating temperature range | 50 to 90.5ยฐF |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information)ย documentย 4ย (ย Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device and 230V for Blue Angel.) |
Typical electricity consumption (TEC) number | 5ย (ย Typical Electricity Consumption (TEC) rating represents the typical electricity consumed by a product during 1 week, measured in kilowatt-hours (kWh).) |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology; EcoSmart black toner |
Ecolabels | IT ECO Declarationย (ย 5ย EPEATยฎ registered where applicable. EPEAT registration varies by country. Seeย http://www.epeat.netย for registration status by country.) |
Energy star certified | No |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014 / EN 62368-1:2014; IEC 60825-1:2014 / EN 60825-1:2014; IEC 62479:2010 / EN 62479:2010 |
Security | HP Security Manager; Optional Smart Security; HP Secure Print and Insights |
Dimensions (W x D x H) | 420 x 390 x 323 mmย (without trays and covers not extended) |
Maximum dimensions (W x D x H) | 430 x 634 x 325 mmย (without trays and covers not extended) |
Weight | 12.6 kg |
What’s in the box | HP LaserJet Pro MFP 4103fdn Printer; Preinstalled HP Black Original LaserJet Toner Cartridge (3,050 pages); Getting Started Guide; Support Flyer; Warranty Guide; Regulatory Flyer; Powerย cordย 6 |
Print Cartridges/Bottle, Number | 1 (black) |
Replacement cartridges | HP 151A Black Original LaserJet Toner Cartridge (~3,050 pages), W1510A; HP 151X Black Original LaserJet Toner Cartridge (~9,700 pages),ย W1510X |
There are no reviews yet.